1)C | 11)D | 21)E | 31)C | 41)D | 51)C | 61)C | 71)C |
2)C | 12)E | 22)B | 32)D | 42)C | 52)D | 62)A | 72)A |
3)E | 13)B | 23)B | 33)B | 43)B | 53)C | 63)D | 73)C |
4)A | 14)A | 24)D | 34)E | 44)A | 54)A | 64)E | 74)D |
5)D | 15)E | 25)E | 35)E | 45)B | 55)C | 65)A | 75)C |
6)E | 16)B | 26)D | 36)C | 46)A | 56)D | 66)B | 76)D |
7)B | 17)B | 27)C | 37)D | 47)E | 57)A | 67)E | 77)B |
8)D | 18)D | 28)D | 38)B | 48)C | 58)E | 68)A | |
9)E | 19)C | 29)D | 39)C | 49)A | 59)B | 69)D | |
10)C | 20)D | 30)C | 40)D | 50)C | 60)C | 70)D |
78) Papilloma 79) Mallignamt Cell Carcinoma
80) Fibroma 81) Fibro Sarcoma
82) None 83) Lymphoma
84) Rhabdolyoma 85) Rhabdomyosarcoma
86) Pale Mucus Membrane
87) Angular Chelitis
88) Glossitus
89) Vitamin B12
90) Folic Acid
91) Dysphagia, or Atropic Glossitus
92) Esophageal Webs, or Microcytic Hypochromic Anemia
93) Bleeding Time
94) Platelet Function Assay
95) Sequestrum
96) Phlegmon
97) Involucrum
98) Quinsy
99) Ludwig Angina
100) Carbuncle
No comments:
Post a Comment